*Due to ongoing construction at our usual course venue, Princeton Running Club is unable to host the Princeton Invitational this year. We plan to resume hosting the Princeton Invitational during the fall of 2025.
Fall 2024 XC Season
Event | Location | Date |
PSU Abington Invitational | Huntingdon Valley, PA | 9/21 |
Lock Haven Invitational | Lock Haven, PA | 9/28 |
NIRCA Mid-Atlantic Regionals | Lehigh University | 10/19 |
Haverford Invitational | Haverford College | 10/25 |
NIRCA Nationals | Hershey, PA | 11/9 |
Fall 2023 XC Season
Event | Location | Date |
Cougar Classic | Misericordia University | 9/16 |
Lock Haven Invitational | Lock Haven, PA | 9/23 |
Scarlet Classic | Rutgers University | 9/30 |
NIRCA Mid-Atlantic Regionals | Lehigh University | 10/21 |
NIRCA Nationals | Indiana University | 11/11 |
Winter 2023 Track Season
Event | Location | Date |
Princeton Invitational | Jadwin Gymnasium | 2/19 |
Harvard Invitational | Cambridge, MA | 2/26 |
Ocean Breeze Miles Mania 5 | Staten Island, NY | 3/2 |
Danny Curran Invitational | Chester, PA | 3/31-4/1 |
TCNJ Invitational | Ewing, NJ | 4/8 |
Lions Invitational at TCNJ | Ewing, NJ | 4/28-4/29 |
Fall 2022 XC Season
Event | Location | Date |
Cougar Classic | Dallas, PA | 9/17 |
Lockhaven Invitational | Lockhaven, PA | 9/24 |
Scarlet Tiger Invitational | Hunterdon County, NJ | 10/15 |
NIRCA Mid-Atlantic Regionals | Bethlehem, PA | 10/29 |
NIRCA Nationals | Richmond, VA | 11/12 |
Spring 2022 Track Season
Event | Location | Date |
Oscar Moore Invitational | Rowan NJ | 3/26 |
TCNJ Invitational | Ewing Township NJ | 4/2 |
Delaware Mile Challenge | Wilmington DE | 4/9 |
Rider Invitational | Lawrenceville, NJ | 4/23 |
Winter 2022 Track Season
Event | Location | Date |
Princeton Invitational | Princeton, NJ | 2/20 |
Capital Relays, American University | Washington D.C. | 2/26 |
NYRR Night at the Races #5 at the Armory | New York, NY | 3/4 |
Fall 2021 XC Season
Event | Location | Date |
Scarlet Invitational (at Rutgers Univ.) | North Brunswick, NJ | 9/19 |
Lock Haven Invitational | Lock Haven, PA | 9/25 |
Princeton Invitational | Princeton, NJ | 10/17 |
NIRCA Mid-Atlantic Regionals (at Lehigh Univ.) | Bethlehem, PA | 10/23 |
Butler First 5K (at Princeton Univ. !) | Princeton, NJ | 10/2 |
Nirca Nationals | Shelbyville, IN | 11/6 |
Spring 2020 Track Season
Event | Location | Date |
---|---|---|
Danny Curran Invitational (at Widener Univ.) | Chester, PA | 3/27-28/20 |
TCNJ Invitational | Ewing Township, NJ | 4/3-4/4 |
Rider Invitational | Lawrence Township, NJ | 4/18/20 |
Yale Springtime Invitational (tentative but promising) | New Haven, CT | 4/26/20 |
Swarthmore Last Chance | Swarthmore, PA | 5/11/20 |
Winter 2020 Track Season
Event | Location | Date |
---|---|---|
Night at the Armory | New York, NY | 1/25/19 |
Dual Meet/Time Trial vs. Rutgers | Princeton, NJ | 2/15/19 |
Princeton Invitational | Princeton, NJ | 2/23/19 |
Harvard Invitational | Cambridge, MA | 2/29/19 |
Fall 2019 XC Season
Date | Race | Location (*on campus) |
Saturday, September 14, 2019 | Butler Wilson 5K | Bloomberg Arch*
Princeton, NJ |
Sunday, September 22, 2019 | Rutgers XC Invitational | Buccleuch Park
New Brunswick, NJ |
Saturday, September 28, 2019 | Nittany Lion Invitational | Penn State Arboretum
University Park, PA |
Sunday, October 20, 2019 | Princeton Invitational | West Windsor Fields (*)
Princeton, NJ |
Saturday, October 26, 2019 | NIRCA Mid-Atlantic Regional Championships | Utica Park
Frederick, MD |
Saturday, November 16, 2019 | NIRCA Cross Country National Championships | Pole Green Park
Richmond, VA |
Spring 2019 Season
Event | Location | Date |
---|---|---|
Northeast Invitational | St. Johns University (Queens, NY) | 3/31/19 |
Rider Invitational | Rider University (Lawrenceville, NJ) | 4/13/19 |
Widener Invitational | Widener University (Chester, PA) | 4/19/19 |
TCNJ Invitational | TCNJ (Ewing, NJ) | 4/26/19 - 4/27/19 |
Winter 2019 Season
Event | Location | Date |
---|---|---|
Night at the Armory | New York, NY | 1/25/19 |
Princeton Invitational | Princeton, NJ | 2/16/19 |
Brown Invitational | Providence, RI | 2/23/19 |
Harvard Invitational | Cambridge, MA | 3/2/19 |
Fall 2018 XC Season
Date | Race | Location (*on campus) |
Saturday, September 15, 2018 | Butler Wilson 5K | Bloomberg Arch* |
Saturday, September 22, 2018 | Lock Haven Invitational | Lock Haven, PA |
Saturday, October 6, 2018 | Nittany Lion Invitational | University Park, PA |
Sunday, October 14, 2018 | Princeton Invitational | West Windsor Fields (*) |
Saturday, October 20, 2018 | NIRCA Mid-Atlantic Regional Championships | Bethlehem, PA |
Saturday, November 10, 2018 | NIRCA Cross Country National Championships | Lexington, KY |
Spring 2018 Track Season
Date | Race | Location (*on campus) |
Sunday, March 25, 2018 | Northeast Invitational @ St. John’s University | Jamaica, NY |
Saturday, April 7, 2018 | Oscar Moore Invitational @ Rowan University | Glassboro, NJ |
Saturday, April 14, 2018 | Rider Invitational | Lawrenceville, NJ |
Fri-Sat, April 28-29, 2018 | TCNJ Lions Invitational | Ewing, NJ |
Winter 2018 Track Season
Date | Race | Location (*on campus) |
Saturday, February 17, 2018 | Princeton Invitational | Princeton, NJ (*) |
Saturday, February 24, 2018 | Harvard Track Club Invitational | Boston, MA |
Saturday, March 10, 2018 | Time Trial w/ Rutgers | Jadwin Gym (*) |
Fall 2017 XC Season
Date | Race | Location (*on campus) |
Sunday, September 24, 2017 | Butler/Wilson 5K | Bloomberg Arch (*) |
Sunday, October 1, 2017 | Rutgers Invitational | New Brunswick, NJ |
Saturday, October 7, 2017 | Nittany Lion Invitational | University Park, PA |
Sunday, October 15, 2017 | Princeton Invitational | West Windsor Fields (*) |
Saturday, October 21, 2017 | NIRCA Mid-Atlantic Regional Championships | Bethlehem, PA |
Saturday, November 11, 2017 | NIRCA Cross Country National Championships | East Lansing, MI |